Union, non-union industry, and Body Tone Multimedia's Rates for Voice-Overs
Union rates for Voice-Overs
There are two unions which govern Voice-Over work: AFTRA (American Federation of TV and Radio Artists) and SAG (the Screen Actors Guild). The client must pay the talent scale and residuals and contribute to a pension and welfare fund on your behalf.
Here are the links to the minimum rates from these unions.
AFTRA (American Federation of TV and Radio Artists)
http://www.aftra.com/contract/ctvrates.htm
SAG (Screen Actors Guild)
http://www.sag.org/Content/Public/2005-08TVTheatrRates.pdf.
Industry standard Non-union rates for Voice-Overs.
http://www.voices.com/documents/Voices.com-Voice-Over-Rate-Sheet.pdf
Body Tone Multimedia’s Voice-Over rates
Category | Time | Cost for Regular: turnaround time option | Cost for Hot: turnaround time option | Cost for Urgent: turnaround time option |
Radio Commercial: Local / Regional | :15, :30 or :60 | $200 | $300 | $400 |
Radio Commercial: New York, Los Angeles, Chicago | :15, :30 or :60 | $300 | $400 | $500 |
Radio Commercial : National Network | :15, :30 or :60 | $1000 | $1200 | $1800 |
Radio Station Promotion / Station Imaging | :05, 15 or :30 | $200 | $300 | $400 |
Public Service Announcement on Radio | :15, :30 or :60 | $200 | $300 | $400 |
Television: Local / Regional | :15, :30 or :60 | $300 | $400 | $500 |
Television: New York, Los Angeles, Chicago | :15, :30 or :60 | $500 | $600 | $700 |
Television: National Network | :15, :30 or :60 | $2000 | $2200 | $2800 |
Television Station Promotion / Station Imaging | :05, 15 or :30 | $300 | $400 | $500 |
Public Service Announcement on Television | :15, :30 or :60 | $300 | $400 | $500 |
Television Animation | 1 hr recording session | $300 | $400 | $500 |
Per additional studio hour | $100 | $150 | $200 | |
Non-Broadcast Corporate, Industrial and Educational | 1 hr recording session | $300 | $400 | $500 |
Per additional studio hour | $100 | $150 | $200 | |
Interactive Media / Multimedia | 1 hr recording session | $300 | $400 | $500 |
Per finished hour of audio | $500 | $600 | $700 | |
Audiobooks | Per page rate | 125 | 225 | 325 |
Per finished hour of audio | $500 | $600 | $600 | |
Per word rate scripts over 10,000 words with Word Arial 12pt font | 0.10 - 0.25 | 0.15 - 0.35 | 0.25 - 0.45 | |
Or percentage of sales of AudioBook (Negotiable) | Or percentage of sales of AudioBook (Negotiable) | Or percentage of sales of AudioBook (Negotiable) | ||
Video Games | 1 hr recording session | $300 | $400 | $500 |
Per finished hour of audio | $500 | $600 | $700 | |
and percentage of game sales | and percentage of game sales | and percentage of game sales | ||
Individual outgoing message (OGM) consumer, business, and corporate. | :15, :30 | $60 | $100 | $120 |
:60 | $120 | $160 | $180 | |
6:00 | $125 | $200 | $260 | |
12:00 | $240 | $320 | $360 | |
Real estate outgoing message (OGM) , webpage. | :15, :30 | $60 | $100 | $120 |
:60 | $120 | $160 | $180 | |
6:00 | $125 | $200 | $260 | |
12:00 | $240 | $320 | $360 | |
Real estate walk though. Six (6) minutes of music and Voice-Over. (See Package Rates) | Six (6) minutes | $125 | $200 | $260 |
Real Estate Package Rates includes (1 Six (6) minutes of music and Voice-Over, 1 :15, :30 Voice-Over OGM, and 1 :15, :30 Voice-Over for your website.) 35% Savings | Six (6) minutes | |||
:15, :30 | ||||
:15, :30 | ||||
Total Discount Price | $146 | $186 | $206 | |
Novelty Individual outgoing message (OGM) | :15, :30 | $60 | $100 | $120 |
:60 | $120 | $160 | $180 | |
Note:
• Radio and television rates for unlimited airings in a 13-week cycle.
• Rates are in US Dollars.
• Price drops to regular rates if still running on radio and television for unlimited airings in second 13-week cycle and beyond.